
Liver-Aid
cold-pressed raw juice
ingredients
celery*, cucumber*, dandelion greens*, burdock root*, lemon*
*organic ingredients
Pressed and bottled daily in San Francisco
NOTE: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Nutrition Facts
Serving Size 1 cup (8 fl.oz)
Servings Per Container 2
Servings Per Container 2
Amount Per Serving | ||
---|---|---|
Calories 45 | Calories from Fat 5 | |
% Daily Value* | ||
Total Fat 0 g | 0 % | |
Saturated Fat 0 g | 0 % | |
Trans Fat 0 g | ||
Cholesterol 0 mg | 0 % | |
Sodium 110 mg | 5 % | |
Total Carbohydrate 8 g | 3 % | |
Dietary Fiber 1 g | 4 % | |
Sugars 3 g | ||
Protein 2 g |
Vitamin A 40 % | Vitamin C 25 % | |
Calcium % | Iron % |
* Percent Daily Values are based on a 2,000 calorie diet.
Your daily value smoothie higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300g | 300g |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | Less than | 25g | 30g |
Calories per gram: | Fat 9 | Carbohydrate 4 | Protein 4 |
Close Window